Ordering information
BeBroadband was designed with flexibility and simplicity at its core. A single software solution that works across the full spectrum of business connectivity needs from work from home to data intensive enterprise deployments.
Any Intel x86 commercially available off the shelf product can run BeBroadband. This ensures that your business customers receive a flexible, adaptable solutions that can be customized to meet their specific needs.
Service providers can select the right edge appliance based on a variety of requirements including performance, form factor, availability, and brand preference.
For your convenience, BeBroadband is preloaded on Advantech and Silicom devices as featured below.
Advantech Model | BBT SKU (Preloaded) | Max BW | Users | WWAN | WAN\LAN Ports | |
---|---|---|---|---|---|---|
SOHO | FWA-T011 | BB-SDE100-A01-4F | 50Mbps | Up to 10 | – | 4x1GB RJ45 |
SMB Small Branch | FWA-1212 | BB-SDE1000-A12-6F | 250Mbps | Up to 100 | – | 4x 1GB RJ45, 2x Combo SFP/RJ45 1GB |
BB-SDE1000-A12-6F1W | 1 | |||||
BB-SDE1000-A12-6F2W | 2 | |||||
FWA-1112VCL | BB-SDE1000-A11-6F | 250Mbps | Up to 100 | – | 6x 1GB RJ45 | |
BB-SDE1000-A11-6F1W | 1 | |||||
BB-SDE1000-A11-6F2W | 2 | |||||
FWA-2012 | BB-SDE2000-A20-12F | 500Mbps | Up to 200 | – | 6x 1GB RJ45* | |
SMB Medium Branch | FWA-3050 | BB-SDE3000-A30-12F | 1,000Mbps | Up to 500 | – | 8x 1GB RJ45, 4x 10GB SFP+* |
HQ/ Data Center | FWA-5070 | BB-SDE5000-A50-4F | 4,000Mbps | Up to 2,000 | – | 2x 1GB RJ45, 2x 10GB SFP+* |
Silicom Model | BBT SKU (Preloaded) | Max BW | Users | WWAN | WAN\LAN Ports | |
---|---|---|---|---|---|---|
SMB Branch | Madrid | BB-SDE1000-S01-6F | 250Mbps | Up to 100 | – | 6x1Gbe RJ45 |
BB-SDE1000-S01-6F1W | 1 | |||||
BB-SDE1000-S01-6F2W | 2 |
SOHO | |
---|---|
Advantech Model | FWA-T011 |
BBT SKU (Preloaded) | BB-SDE100-A01-4F |
Max BW | 50Mbps |
Users | Up to 10 |
WWAN | – |
WAN\LAN Ports | 4x1GB RJ45 |
SMB Small Branch | |||
---|---|---|---|
Advantech Model | FWA-1212 | FWA-1112VCL | FWA-2012 |
BBT SKU (Preloaded) | BB-SDE1000-A12-6F | BB-SDE1000-A11-6F | BB-SDE2000-A20-12F |
BB-SDE1000-A12-6F1W | BB-SDE1000-A11-6F1W | ||
BB-SDE1000-A12-6F2W | BB-SDE1000-A11-6F2W | ||
Max BW | 250Mbps | 250Mbps | 500Mbps |
Users | Up to 100 | Up to 100 | Up to 200 |
WWAN | – | – | – |
1 | 1 | ||
2 | 2 | ||
WAN\LAN Ports | 4x 1GB RJ45, 2x Combo SFP/RJ45 1GB |
6x 1GB RJ45 | 6x 1GB RJ45* |
SMB Medium Branch | |
---|---|
Advantech Model | FWA-3050 |
BBT SKU (Preloaded) | BB-SDE3000-A30-12F |
Max BW | 1,000 Mbps |
Users | Up to 500 |
WWAN | – |
WAN\LAN Ports | 8x 1GB RJ45, 4x 10GB SFP+* |
HQ/ Data Center | |
---|---|
Advantech Model | FWA-5070 |
BBT SKU (Preloaded) | BB-SDE5000-A50-4F |
Max BW | 4,000 Mbps |
Users | Up to 2,000 |
WWAN | – |
WAN\LAN Ports | 2x 1GB RJ45, 2x 10GB SFP+* |
SMB Branch | |
---|---|
Silicom Model | Madrid |
BBT SKU (Preloaded) | BB-SDE1000-S01-6F |
BB-SDE1000-S01-6F1W | |
BB-SDE1000-S01-6F1W | |
Max BW | 250Mbps |
Users | Up to 100 |
WWAN | – |
1 | |
2 | |
WAN\LAN Ports | 6x1Gbe RJ45 |